- Home
- Departments
- Utilities
- Current Utility Rates
Current Utility Rates
WATER RATES-ALL CUSTOMERS EFFECTIVE 10/1/2025
Base Water Rates
| Minimum 0-3,000 gallons | Residential/ Small Business | Commercial |
5/8" Meter $20.00 $28.50
3/4" Meter $20.00 $28.50
1" Meter $22.67 $32.30
1 1/2" Meter $29.33 $41.80
2" Meter $37.33 $53.20
3" Meter $58.68 $83.62
4" Meter $82.68 $117.82
Base Rate plus gallons used:
| Gallons per 1,000 | In-Town | Out-of-Town |
| Over 3,001-10,000 | $1.80 per thousand | $2.79 per thousand |
| 10,001 - 25,000 | $6.60 per thousand | $9.90 per thousand |
| 25,001-50,000 | $7.80 per thousand | $11.70per thousand |
| 50,001-75,000 | $8.40 per thousand | $12.60 per thousand |
| 75,001-100,000 | $9.60 per thousand | $14.40 per thousand |
| Over 100,001 gallons | $12.00 per thousand | $18.00 per thousand |
DROUGHT SURCHARGE FEES (STAGE 4 & 5)
| Stage 4 | Fee | Stage 5 | Fee |
| per gallons | per gallons | ||
| 3,001-10,000 | $25.00 | 3,001-10,000 | $10.00/every 1,000 over 3,001 gallons |
| 10,001 - 25,000 | $30.00 | 10,001 - 25,000 | $15.00/every 2,000 over 10,001 gallons |
| 25,001 - 50,000 | $40.00 | 25,001-50,000 | $22.50/every 4,000 over 25,001 gallons |
| 50,001 - 75,000 | $60.00 | 50,001-75,000 | $33.75/every 6,000 over 50,001 gallons |
| 75,001 - 100,001 | $100.00 | 75,001 - 100,000 | $50.63/every 8,000 over 75,001 gallons |
SEWER RATES-ALL CUSTOMERS EFFECTIVE 10/1/2025
Base Rate-$22.00 plus
$.60 per thousand gallons of water for the first 3,000 gallons*
$1.20 per thousand gallons from 3,001 to 10,000*
$3.60 per thousand gallons over 10,001 to 25,000 gallons*
$4.80 per thousand gallons over 25,001 to 50,000 gallons*
$6.00 per thousand gallons over 50,001 to 75,000 gallons*
$7.20 per thousand gallons over 75,001 to 100,000 gallons*
$8.40 per thousand gallons over 100,001 gallons*
*DENOTES AVERAGE GALLONS OF WATER USED DURING THE MONTHS OF DECEMBER, JANUARY AND FEBRUARY
GARBAGE RATES-ALL CUSTOMERS EFFECTIVE 10/1/2024
Residential Garbage Monthly Rate - $29.61 + $2.44 tax = $32.05
Additional Can Monthly Rate - $9.19 + $0.76 tax = $9.95